| Wire Range mm | Tensile Strength Mpa | Coating | Packing Kg | Elongation % |
|---|---|---|---|---|
| 0.89 to 1.46 | 620 | N/A | 150-500 Kg | 2-5 |
| 1.47 to 2.17 | 620 | N/A | 150-500 Kg | 2-5 |
| 2.18 to 3.27 | 585 | N/A | 150-500 Kg | 2-5 |
| 3.28 to 4.49 | 550 | N/A | 150-500 Kg | 2-5 |
| 4.51 to 6.35 | 485 | N/A | 150-500 Kg | 2-5 |
Contact our sales team for pricing, availability, and custom specifications.
Request a Quote WhatsApp